L'association recueille et promeut les contacts et les recherches, entre les membres de la famille, aux fins de garantir la mémoire, la culture et les traditions du passé.
Home » Specifiques » Statistiques
Les données ci-bas analysent qui sont les plus fréquents visiteurs du site.
Depuis le 1/2/2008 jusqu’aujourd’hui nos pages ont été visités par des recherches provenant de 76 nations.
Les visiteurs ont effectués leurs consultations depuis les pays suivants:
| Nations | % Sessions | Dernière visite | |
|---|---|---|---|
| Brazil | 53,1% | quinta-feira, 2 de setembro de 2010 | |
| Italy | 22,0% | quinta-feira, 2 de setembro de 2010 | |
| United States | 8,8% | segunda-feira, 30 de agosto de 2010 | |
| France | 5,4% | terça-feira, 31 de agosto de 2010 | |
| Ireland | 2,9% | terça-feira, 3 de agosto de 2010 | |
| Portugal | 1,0% | segunda-feira, 30 de agosto de 2010 | |
| Switzerland | 0,8% | terça-feira, 31 de agosto de 2010 | |
| United Kingdom | 0,7% | domingo, 29 de agosto de 2010 | |
| Germany | 0,6% | terça-feira, 31 de agosto de 2010 | |
| Austria | 0,6% | terça-feira, 31 de agosto de 2010 | |
| Argentina | 0,5% | terça-feira, 20 de julho de 2010 | |
| Belgium | 0,4% | sexta-feira, 27 de agosto de 2010 | |
| Luxembourg | 0,4% | quarta-feira, 18 de agosto de 2010 | |
| China | 0,3% | domingo, 29 de agosto de 2010 | |
| Canada | 0,3% | sexta-feira, 4 de junho de 2010 | |
| Australia | 0,3% | quarta-feira, 26 de maio de 2010 | |
| Spain | 0,3% | segunda-feira, 16 de agosto de 2010 | |
| Ukraine | 0,2% | sexta-feira, 20 de agosto de 2010 | |
| Netherlands | 0,1% | terça-feira, 17 de agosto de 2010 | |
| Russian Federation | 0,1% | sábado, 28 de agosto de 2010 | |
| India | 0,1% | domingo, 21 de fevereiro de 2010 | |
| Romania | 0,1% | quarta-feira, 1 de setembro de 2010 | |
| Poland | 0,1% | segunda-feira, 23 de agosto de 2010 | |
| Denmark | 0,1% | segunda-feira, 30 de agosto de 2010 | |
| Czech Republic | 0,1% | domingo, 28 de junho de 2009 | |
| Hong Kong | 0,0% | domingo, 8 de agosto de 2010 | |
| Finland | 0,0% | quarta-feira, 24 de junho de 2009 | |
| Paraguay | 0,0% | quinta-feira, 19 de agosto de 2010 | |
| Turkey | 0,0% | segunda-feira, 5 de abril de 2010 | |
| Sweden | 0,0% | segunda-feira, 29 de março de 2010 | |
| Croatia | 0,0% | terça-feira, 6 de julho de 2010 | |
| Venezuela | 0,0% | segunda-feira, 7 de junho de 2010 | |
| Japan | 0,0% | quarta-feira, 1 de setembro de 2010 | |
| Kuwait | 0,0% | terça-feira, 24 de agosto de 2010 | |
| Israel | 0,0% | terça-feira, 10 de agosto de 2010 | |
| Slovenia | 0,0% | terça-feira, 8 de junho de 2010 | |
| Mexico | 0,0% | sexta-feira, 30 de outubro de 2009 | |
| Greece | 0,0% | segunda-feira, 31 de agosto de 2009 | |
| Albania | 0,0% | domingo, 24 de maio de 2009 | |
| Chile | 0,0% | quarta-feira, 22 de outubro de 2008 | |
| Latvia | 0,0% | quinta-feira, 5 de agosto de 2010 | |
| Bulgaria | 0,0% | sexta-feira, 25 de junho de 2010 | |
| Serbia | 0,0% | quinta-feira, 3 de junho de 2010 | |
| Republic Of Moldova | 0,0% | terça-feira, 30 de março de 2010 | |
| United Arab Emirates | 0,0% | quarta-feira, 27 de janeiro de 2010 | |
| Slovakia | 0,0% | sexta-feira, 8 de janeiro de 2010 | |
| Peru | 0,0% | segunda-feira, 23 de novembro de 2009 | |
| Indonesia | 0,0% | terça-feira, 27 de outubro de 2009 | |
| Saudi Arabia | 0,0% | quarta-feira, 26 de agosto de 2009 | |
| Dominican Republic | 0,0% | quarta-feira, 3 de junho de 2009 | |
| Malaysia | 0,0% | sábado, 23 de maio de 2009 | |
| Hungary | 0,0% | segunda-feira, 23 de junho de 2008 | |
| Colombia | 0,0% | domingo, 15 de agosto de 2010 | |
| Belarus | 0,0% | sábado, 7 de agosto de 2010 | |
| Qatar | 0,0% | terça-feira, 27 de julho de 2010 | |
| Bolivia | 0,0% | quarta-feira, 21 de julho de 2010 | |
| Philippines | 0,0% | segunda-feira, 19 de julho de 2010 | |
| Thailand | 0,0% | quinta-feira, 1 de julho de 2010 | |
| Andorra | 0,0% | quarta-feira, 16 de junho de 2010 | |
| Republic Of Korea | 0,0% | terça-feira, 27 de abril de 2010 | |
| Myanmar | 0,0% | quarta-feira, 21 de abril de 2010 | |
| Puerto Rico | 0,0% | quinta-feira, 25 de março de 2010 | |
| Bosnia And Herzegovina | 0,0% | domingo, 28 de fevereiro de 2010 | |
| Monaco | 0,0% | quinta-feira, 18 de fevereiro de 2010 | |
| The Former Yugoslav Republic Of Macedonia | 0,0% | sexta-feira, 13 de novembro de 2009 | |
| Panama | 0,0% | terça-feira, 2 de junho de 2009 | |
| Kazakhstan | 0,0% | quarta-feira, 6 de maio de 2009 | |
| Norway | 0,0% | quarta-feira, 24 de dezembro de 2008 | |
| San Marino | 0,0% | domingo, 23 de novembro de 2008 | |
| Uruguay | 0,0% | segunda-feira, 27 de outubro de 2008 | |
| The Democratic Republic Of The Congo | 0,0% | segunda-feira, 14 de julho de 2008 | |
| Viet Nam | 0,0% | segunda-feira, 7 de julho de 2008 | |
| Cameroon | 0,0% | sexta-feira, 4 de julho de 2008 | |
| Taiwan | 0,0% | quarta-feira, 21 de maio de 2008 | |
| Serbia And Montenegro | 0,0% | quinta-feira, 24 de abril de 2008 | |
| Holy See (vatican City State) | 0,0% | quinta-feira, 3 de abril de 2008 |
Dernière mise à jour: 30/07/2006